Cyclone Air Curtain

Description

Model SCS06
(2 Feet)
SCS09
(3 Feet)
SCS10
(1 Meter)
SCS12
(4 Feet)
SCS15
(5 Feet)
SCS18
(6 Feet)
Dimension (mm) 610 x 280 x 280 915 x 280 x 280 1000 x 280 x 280 1220 x 280 x 280 1525 x 280 x 280 1830 x 280 x 280
Air Velocity (m/s) 14-16 14-16 14-16 14-16 14-16 14-16
Air Volume (M3/hr) 1650 1950 2150 2450 2700 3050
Noise (dB) 60-65 60-65 60-65 60-65 60-65 60-65
Max Power (HP) 185 185 250 250 250 250
Frequency (Hz) 50 50 50 50 50 50
Net Weight (Kg) 18 20 21 23 26 29

Additional information

Size

2 Feet, 3 Feet, 1 Meter, 4 Feet, 5 Feet, 6 Feet

RESOURCES

Reviews

There are no reviews yet.

Be the first to review “Cyclone Air Curtain”

Payment Options:

Description

Model SCS06
(2 Feet)
SCS09
(3 Feet)
SCS10
(1 Meter)
SCS12
(4 Feet)
SCS15
(5 Feet)
SCS18
(6 Feet)
Dimension (mm) 610 x 280 x 280 915 x 280 x 280 1000 x 280 x 280 1220 x 280 x 280 1525 x 280 x 280 1830 x 280 x 280
Air Velocity (m/s) 14-16 14-16 14-16 14-16 14-16 14-16
Air Volume (M3/hr) 1650 1950 2150 2450 2700 3050
Noise (dB) 60-65 60-65 60-65 60-65 60-65 60-65
Max Power (HP) 185 185 250 250 250 250
Frequency (Hz) 50 50 50 50 50 50
Net Weight (Kg) 18 20 21 23 26 29

Additional information

Size

2 Feet, 3 Feet, 1 Meter, 4 Feet, 5 Feet, 6 Feet

RESOURCES

Reviews

There are no reviews yet.

Be the first to review “Cyclone Air Curtain”