Carrier Totaline Air Curtain

Description

Model FM-1209SA3/Y
(3 Feet)
FM-1212SA3/Y
(4 Feet)
FM-1215SA3/Y
(5 Feet)
FM-1218SA3/Y
(6 Feet)
Dimension (mm) 900x190x210 1200x190x210 1500x190x210 1800x190x210
Air Velocity (m/s) 9-11 9-11 9-11 9-11
Air Volume (m3/h) 1100-1400 1600-1900 2000-2500 2600-3200
Noise (dB) <57 <58 <59 <60
Input Power (W) <160 <200 <230 <300
Frequency (Hz) 50-60 50-60 50-60 50-60
Voltage (V) 220-240 220-240 220-240 220-240
Net Weight (Kg) 10 12 13.5 15

Additional information

Size

3 Feet, 4 Feet, 5 Feet, 6 Feet

RESOURCES

Reviews

There are no reviews yet.

Be the first to review “Carrier Totaline Air Curtain”

Payment Options:

Description

Model FM-1209SA3/Y
(3 Feet)
FM-1212SA3/Y
(4 Feet)
FM-1215SA3/Y
(5 Feet)
FM-1218SA3/Y
(6 Feet)
Dimension (mm) 900x190x210 1200x190x210 1500x190x210 1800x190x210
Air Velocity (m/s) 9-11 9-11 9-11 9-11
Air Volume (m3/h) 1100-1400 1600-1900 2000-2500 2600-3200
Noise (dB) <57 <58 <59 <60
Input Power (W) <160 <200 <230 <300
Frequency (Hz) 50-60 50-60 50-60 50-60
Voltage (V) 220-240 220-240 220-240 220-240
Net Weight (Kg) 10 12 13.5 15

Additional information

Size

3 Feet, 4 Feet, 5 Feet, 6 Feet

RESOURCES

Reviews

There are no reviews yet.

Be the first to review “Carrier Totaline Air Curtain”