Description
| Model | MVP18 (6 Feet) |
MVP20 (2 Meter) |
| Dimension (mm) | 1800 x 280 x 300 | 2000 x 280 x 300 |
| Air Velocity (m/s) | 18-21 | 18-21 |
| Air Volume (M3/hr) | 2750 | 3450 |
| Noise (dB) | 45-60 | 45-60 |
| Max Power Input (W) | 820 | 1120 |
| Frequency (Hz) | 50 | 50 |
| Voltage (V) | 220-240 | 220-240 |
| Net Weight (Kg) | 32 | 38 |















Reviews
There are no reviews yet.