Description
| Model | SLAFBH1 | 
| Moc | SS 304/ SS 316 / Customized | 
| Air Cleanliness | Class 100 (As per ISO 14644-1) | 
| Air Velocity | 0.45±0.1 m/sec (90±10FPM) | 
| Filtration | 2 Stage upto 99.99% down to 0.3 μ | 
| Motor Blower Assembly | Statically & Dynamically balanced with suitable rating & size | 
| Pressure Gauge | Magnehellic Differential Pressure Gauge | 
| Protective Light | UV Light with Hour Meter | 
| Noise Level | Less than 70 db | 
| Vibration Level | Minimum | 
| Illumination | Optimum | 


 
								





 
				
Reviews
There are no reviews yet.