Cyclone Flameproof Cross-Flow Air Curtain

Description

Model SCSSF09
(3 Feet)
SCSSF10
(1 Meter)
SCSSF12
(4 Feet)
SCSSF15
(5 Feet)
SCSSF18
(6 Feet)
SCSSF20
(2 Meter)
Dimension (mm) 915 x 280 x 280 1000 x 280 x 280 1220 x 280 x 280 1525 x 280 x 280 1830 x 280 x 280 2000 x 280 x 280
Air Velocity (m/s) 14-16 14-16 14-16 14-16 14-16 14-16
Air Volume (M3/hr) 1950 2150 2450 2700 3050 3050
Noise (dB) 60-65 60-65 60-65 60-65 60-65 60-65
Max Power (HP) 185 250 250 250 375 375
Frequency (Hz) 50 50 50 50 50 50
Voltage (V) 440 440 440 440 440 440
Net Weight (Kg) 26 28 32 35 39 42

Additional information

Size

3 Feet, 1 Meter, 4 Feet, 5 Feet, 6 Feet, 2 Meter

RESOURCES

Reviews

There are no reviews yet.

Be the first to review “Cyclone Flameproof Cross-Flow Air Curtain”

Payment Options:

Description

Model SCSSF09
(3 Feet)
SCSSF10
(1 Meter)
SCSSF12
(4 Feet)
SCSSF15
(5 Feet)
SCSSF18
(6 Feet)
SCSSF20
(2 Meter)
Dimension (mm) 915 x 280 x 280 1000 x 280 x 280 1220 x 280 x 280 1525 x 280 x 280 1830 x 280 x 280 2000 x 280 x 280
Air Velocity (m/s) 14-16 14-16 14-16 14-16 14-16 14-16
Air Volume (M3/hr) 1950 2150 2450 2700 3050 3050
Noise (dB) 60-65 60-65 60-65 60-65 60-65 60-65
Max Power (HP) 185 250 250 250 375 375
Frequency (Hz) 50 50 50 50 50 50
Voltage (V) 440 440 440 440 440 440
Net Weight (Kg) 26 28 32 35 39 42

Additional information

Size

3 Feet, 1 Meter, 4 Feet, 5 Feet, 6 Feet, 2 Meter

RESOURCES

Reviews

There are no reviews yet.

Be the first to review “Cyclone Flameproof Cross-Flow Air Curtain”