Inceiling Air Curtain

Description

Model MICP09
(3 Feet)
MICP10
(1 Meter)
MICP12
(4 Feet)
MICP15
(5 Feet)
MICP18
(6 Feet)
MICP20
(2 Meter)
Dimension (mm) 900 x 280 x 320 1000 x 280 x 320 1200 x 280 x 320 1500 x 280 x 320 1800 x 280 x 320 2000 x 280 x 320
Air Velocity (m/s) 18-20 18-20 18-20 18-20 18-20 18-20
Air Volume (M3/hr) 2150 2250 2750 2900 3350 3750
Noise (dB) 54-58 58-62 62-64 62-64 64-68 64-68
Max Power Input (W) 320 320 415 620 640 640
Frequency (Hz) 50 50 50 50 50 50
Voltage (V) 220-240 220-240 220-240 220-240 220-240 220-240
Net Weight (Kg) 26 28 32 37 45 48

Additional information

Size

3 Feet, 1 Meter, 4 Feet, 5 Feet, 6 Feet, 2 Meter

RESOURCES

Reviews

There are no reviews yet.

Be the first to review “Inceiling Air Curtain”

Payment Options:

Description

Model MICP09
(3 Feet)
MICP10
(1 Meter)
MICP12
(4 Feet)
MICP15
(5 Feet)
MICP18
(6 Feet)
MICP20
(2 Meter)
Dimension (mm) 900 x 280 x 320 1000 x 280 x 320 1200 x 280 x 320 1500 x 280 x 320 1800 x 280 x 320 2000 x 280 x 320
Air Velocity (m/s) 18-20 18-20 18-20 18-20 18-20 18-20
Air Volume (M3/hr) 2150 2250 2750 2900 3350 3750
Noise (dB) 54-58 58-62 62-64 62-64 64-68 64-68
Max Power Input (W) 320 320 415 620 640 640
Frequency (Hz) 50 50 50 50 50 50
Voltage (V) 220-240 220-240 220-240 220-240 220-240 220-240
Net Weight (Kg) 26 28 32 37 45 48

Additional information

Size

3 Feet, 1 Meter, 4 Feet, 5 Feet, 6 Feet, 2 Meter

RESOURCES

Reviews

There are no reviews yet.

Be the first to review “Inceiling Air Curtain”