UVC Air Curtain

Description

Model SUVC09
(3 Feet)
SUVC10
(1 Meter)
SUVC12
(4 Feet)
SUVC15
(5 Feet)
SUVC18
(6 Feet)
Dimension (mm) 900 x 280 x 280 1000 x 280 x 280 1200 x 280 x 280 1500 x 280 x 280 1800 x 280 x 280
Air Velocity (m/s) 12-14 12-14 12-14 12-14 12-14
Air Volume (M3/hr) 1950 2150 2450 2700 3050
Noise (dB) 45-60 45-60 45-60 45-60 45-60
Max Power (W) 187 187 187 250 250
Frequency (Hz) 50 50 50 50 50
Voltage (V) 220-240 220-240 220-240 220-240 220-240
Net Weight (Kg) 20 21 23 26 29

Additional information

Size

3 Feet, 1 Meter, 4 Feet, 5 Feet, 6 Feet

RESOURCES

Reviews

There are no reviews yet.

Be the first to review “UVC Air Curtain”

Payment Options:

Description

Model SUVC09
(3 Feet)
SUVC10
(1 Meter)
SUVC12
(4 Feet)
SUVC15
(5 Feet)
SUVC18
(6 Feet)
Dimension (mm) 900 x 280 x 280 1000 x 280 x 280 1200 x 280 x 280 1500 x 280 x 280 1800 x 280 x 280
Air Velocity (m/s) 12-14 12-14 12-14 12-14 12-14
Air Volume (M3/hr) 1950 2150 2450 2700 3050
Noise (dB) 45-60 45-60 45-60 45-60 45-60
Max Power (W) 187 187 187 250 250
Frequency (Hz) 50 50 50 50 50
Voltage (V) 220-240 220-240 220-240 220-240 220-240
Net Weight (Kg) 20 21 23 26 29

Additional information

Size

3 Feet, 1 Meter, 4 Feet, 5 Feet, 6 Feet

RESOURCES

Reviews

There are no reviews yet.

Be the first to review “UVC Air Curtain”