MOTO-Open-Air Plasma DC Air Curtain

Description

Model MOAP07
(2.5 Feet)
MOAP09
(3 Feet)
MOAP11
(3.5 Feet)
Dimension (mm) 750 x 135 x 135 900 x 135 x 135 1100 x 135 x 135
Voltage (V) 12V 12V 12V
Air Velocity (m/s) 10-12 10-12 10-12
Air Volume (m3/hr) 1850 2150 2450
Power Input (W) 100-150 100-150 100-150
Noise (dB) 50-55 52-58 58-62
RPM 1500-2000 1500-2000 1500-2000
Weight (Kg) 6 6.5 7

Additional information

Size

2.5 Feet, 3 Feet, 3.5 Feet

RESOURCES

Reviews

There are no reviews yet.

Be the first to review “MOTO-Open-Air Plasma DC Air Curtain”

Payment Options:

Description

Model MOAP07
(2.5 Feet)
MOAP09
(3 Feet)
MOAP11
(3.5 Feet)
Dimension (mm) 750 x 135 x 135 900 x 135 x 135 1100 x 135 x 135
Voltage (V) 12V 12V 12V
Air Velocity (m/s) 10-12 10-12 10-12
Air Volume (m3/hr) 1850 2150 2450
Power Input (W) 100-150 100-150 100-150
Noise (dB) 50-55 52-58 58-62
RPM 1500-2000 1500-2000 1500-2000
Weight (Kg) 6 6.5 7

Additional information

Size

2.5 Feet, 3 Feet, 3.5 Feet

RESOURCES

Reviews

There are no reviews yet.

Be the first to review “MOTO-Open-Air Plasma DC Air Curtain”